Focal plane | Second | |
Magnification range | 2x - 10x | |
Obj. lens diameter | 38mm | |
Tube diameter | 25.4mm / 1in | |
Objective outer diameter | 45mm | |
Eyepiece outer diameter | 39.5mm | |
Overall length | 316mm / 12.44in | |
Weight (without battery) | 12.4oz / 351.5g | |
Internal adjustment range (MOA) | ||
Elevation MOA | total 50 MOA | |
Windage MOA | total 50 MOA | |
Click value | 0.250 MOA | |
Adjustment per turret revolution | 12 MOA | |
Parallax adjustment | 150y | |
Exit pupil diameter | @2x: 12.1mm | @10x: 3.8mm |
Eye relief | @2x: 60-79mm | @10x: 60-81mm |
Field of view @ 100y | @2x: 41.2ft | @10x: 10.5ft |
Front/Rear mounting length | F: 44.7mm | R: 69mm |
Effective objective lens diameter | @2x: 28.5mm | @10x: 38.0mm |
Field of view | @2x: 7.83° | @10x: 1.56° |
Field of view, apparent | @2x: 15.6° | @10x: 15.6° |
Diopter correction (dpt) | +/-2 | |
Light transmission | 95.00% | |
Twilight factor | @2x: 7.9 | @10x: 19.5 |
Functional temperature | -4°~158°F | |
Submersion tightness / waterproof rating | 3m depth | |
Gas purged | Nitrogen | |
Reticle construction | Wire | |
Reticle options | DUP / SHR | |
Illuminated reticle Y/N | No | |
Origin | Made in Japan |
Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.